2014 NHL Free Agents - Top Defensemen
2014 NHL Unrestricted Free Agents - Top Defensemen (Capgeek.com)
■ Free Agent Forwards
■ Free Agent Goaltenders
| Player | Pos | Team | Age | Cap Hit |
| Boyle, Dan | D | SJS | 37 | $6,666,667 |
| Timonen, Kimmo | D | PHI | 39 | $6,000,000 |
| Markov, Andrei | D | MTL | 35 | $5,750,000 |
| Pitkanen, Joni | D | CAR | 30 | $4,500,000 |
| Zidlicky, Marek | D | NJD | 37 | $4,000,000 |
| Meszaros, Andrej | D | BOS | 28 | $4,000,000 |
| Quincey, Kyle | D | DET | 28 | $3,775,000 |
| Salo, Sami | D | TBL | 39 | $3,750,000 |
| Orpik, Brooks | D | PIT | 33 | $3,750,000 |
| Mitchell, Willie | D | LAK | 37 | $3,500,000 |
| Schultz, Nick | D | CLB | 31 | $3,500,000 |
| Tallinder, Henrik | D | BUF | 35 | $3,375,000 |
| Robidas, Stephane | D | ANA | 37 | $3,300,000 |
| Klesla, Rostislav | D | BUF | 32 | $2,975,000 |
| Greene, Matt | D | LAK | 31 | $2,950,000 |
| Morris, Derek | D | PHX | 35 | $2,750,000 |
| Niskanen, Matt | D | PIT | 27 | $2,300,000 |
| Nikitin, Nikita | D | CLB | 27 | $2,150,000 |
| Sarich, Cory | D | COL | 35 | $2,000,000 |
| Hainsey, Ron | D | CAR | 33 | $2,000,000 |
| Butler, Chris | D | CGY | 27 | $1,700,000 |
| Stralman, Anton | D | NYR | 27 | $1,700,000 |
| Hunwick, Matt | D | COL | 29 | $1,600,000 |
| Belov, Anton | D | EDM | 27 | $1,525,000 |
| Murray, Douglas | D | MTL | 34 | $1,500,000 |
| Bouillon, Francis | D | MTL | 38 | $1,500,000 |
| Grebeshkov, Denis | D | EDM | 30 | $1,500,000 |
| Fayne, Mark | D | NJD | 27 | $1,300,000 |
| Fraser, Mark | D | EDM | 27 | $1,275,000 |
| Brookbank, Sheldon | D | CHI | 33 | $1,250,000 |
| Diaz, Raphael | D | NYR | 28 | $1,225,000 |
| Lee, Brian | D | TBL | 27 | $1,150,000 |
| Weaver, Mike | D | MTL | 36 | $1,100,000 |
| Stoner, Clayton | D | MIN | 29 | $1,050,000 |
| Hannan, Scott | D | SJS | 35 | $1,000,000 |
| Ranger, Paul | D | TOR | 29 | $1,000,000 |
| Corvo, Joe | D | OTT | 36 | $900,000 |
| Benoit, Andre | D | COL | 30 | $900,000 |
| Whitney, Ryan | D | FLA | 31 | $900,000 |
| Gilbert, Tom | D | FLA | 31 | $900,000 |
| Prosser, Nate | D | MIN | 28 | $825,000 |
| Gervais, Bruno | D | PHI | 29 | $825,000 |
| Smith, Derek | D | CGY | 29 | $775,000 |
| Potter, Corey | D | BOS | 30 | $775,000 |
| Colaiacovo, Carlo | D | STL | 31 | $750,000 |
| Bickel, Stu | D | NYR | 27 | $750,000 |
| Sulzer, Alexander | D | BUF | 30 | $725,000 |
| Redmond, Zach | D | WPG | 25 | $715,000 |
| Mottau, Mike | D | FLA | 36 | $700,000 |
| Gill, Hal | D | PHI | 39 | $700,000 |
| Komisarek, Mike | D | CAR | 32 | $700,000 |
| Gilroy, Matt | D | FLA | 29 | $700,000 |
| Schultz, Jeff | D | LAK | 28 | $700,000 |
| Fedun, Taylor | D | EDM | 25 | $675,000 |
| Caruso, Michael | D | FLA | 25 | $650,000 |
| Taormina, Matt | D | CLB | 27 | $650,000 |
| Landry, Jon | D | MIN | 31 | $625,000 |
| Kostka, Mike | D | TBL | 28 | $625,000 |
■ Free Agent Forwards
■ Free Agent Goaltenders
