2015 NHL Free Agents: UFA Forwards
![]() |
2015 NHL Free Agents: UFA Forwards
| Player | Team | Pos | 2014-15 Salary |
| St Louis, Martin | NYR | RW | 5,000,000 |
| Fleischmann, Tomas | FLA | C | 4,500,000 |
| Fisher, Mike | NAS | C | 4,200,000 |
| Stewart, Chris | BUF | RW | 4,200,000 |
| Briere, Danny | COL | C | 4,000,000 |
| Cole, Erik | DAL | LW | 4,000,000 |
| Cullen, Matt | NAS | C | 4,000,000 |
| Stafford, Drew | BUF | RW | 4,000,000 |
| Vermette, Antoine | PHO | C | 3,750,000 |
| Jagr, Jaromir | NJ | RW | 3,500,000 |
| Ryder, Michael | NJ | RW | 3,500,000 |
| Upshall, Scottie | FLA | LW | 3,500,000 |
| Zuccarello-Aasen, Mats | NYR | LW | 3,500,000 |
| Peverley, Rich | DAL | C | 3,375,000 |
| Frolik, Michael | WIN | RW | 3,300,000 |
| Stoll, Jarret | LA | C | 3,250,000 |
| Williams, Justin | LA | RW | 3,050,000 |
| Brodziak, Kyle | MIN | C | 3,000,000 |
| Horcoff, Shawn | DAL | C | 3,000,000 |
| Ward, Joel | WAS | RW | 3,000,000 |
| Tlusty, Jiri | CAR | C | 2,950,000 |
| Kopecky, Tomas | FLA | RW | 2,850,000 |
| Bergenheim, Sean | FLA | LW | 2,750,000 |
| Glencross, Curtis | CGY | LW | 2,500,000 |
| Jokinen, Olli | NAS | C | 2,500,000 |
| Mitchell, Torrey | BUF | C | 2,500,000 |
| Kennedy, Tyler | SJ | C | 2,350,000 |
| Erat, Martin | PHO | LW | 2,250,000 |
| Dorsett, Derek | VAN | RW | 2,000,000 |
| Richards, Brad | CHI | C | 2,000,000 |
| Matthias, Shawn | VAN | C | 1,850,000 |
| Campbell, Gregory | BOS | C | 1,700,000 |
| Fehr, Eric | WAS | RW | 1,600,000 |
| Slater, Jim | WIN | C | 1,600,000 |
| Morrow, Brenden | TB | LW | 1,550,000 |
| Cleary, Dan | DET | LW | 1,500,000 |
| Havlat, Martin | NJ | RW | 1,500,000 |
| Santorelli, Michael | TOR | C | 1,500,000 |
| Beleskey, Matt | ANA | LW | 1,400,000 |
| Condra, Erik | OTT | RW | 1,300,000 |
| Letestu, Mark | CLB | C | 1,300,000 |
| Paille, Daniel | BOS | LW | 1,300,000 |
| Sheppard, James | SJ | C | 1,300,000 |
| Winnik, Daniel | TOR | C | 1,300,000 |
| Kaleta, Patrick | BUF | RW | 1,250,000 |
| Goc, Marcel | PIT | C | 1,200,000 |
| Lapierre, Maxim | STL | C | 1,200,000 |
| Crombeen, B.J. | PHO | RW | 1,150,000 |
| Richardson, Brad | VAN | RW | 1,150,000 |
| Booth, David | TOR | LW | 1,100,000 |
| Beagle, Jay | WAS | RW | 1,000,000 |
| Downie, Steve | PIT | RW | 1,000,000 |
| Heatley, Dany | ANA | RW | 1,000,000 |
| Joensuu, Jesse | EDM | LW | 1,000,000 |
| McClement, Jay | CAR | C | 1,000,000 |
| Roy, Derek | EDM | C | 1,000,000 |
| Soderberg, Carl | BOS | C | 1,000,000 |
| Orr, Colton | TOR | RW | 925,000 |
| Dwyer, Patrick | CAR | RW | 900,000 |
| Stempniak, Lee | NYR | RW | 900,000 |
| Malhotra, Manny | MON | C | 850,000 |
| Sestito, Tommy | VAN | LW | 850,000 |
| Moss, David | PHO | RW | 800,000 |
| Desjardins, Andrew | SJ | C | 750,000 |
| McGrattan, Brian | CGY | RW | 750,000 |
| Setoguchi, Devin | CGY | RW | 750,000 |
| Skille, Jack | CLB | RW | 750,000 |
| Carter, Ryan | MIN | LW | 725,000 |
| Halischuk, Matt | WIN | RW | 725,000 |
| Adams, Craig | PIT | RW | 700,000 |
| Comeau, Blake | PIT | LW | 700,000 |
| Galiardi, TJ | WIN | LW | 700,000 |
| Lindstrom, Joakim | STL | RW | 700,000 |
| Malone, Ryan | NYR | RW | 700,000 |
| Mclaren, Frazer | TOR | LW | 700,000 |
| Porter, Chris | STL | C | 700,000 |
| Scott, John | SJ | LW | 700,000 |
| Acton, Will | EDM | LW | 680,000 |
| Mcdonald, Colin | NYI | RW | 675,000 |
| Mouillierat, Kael | NYI | C | 675,000 |
| Rosehill, Jay | PHI | RW | 675,000 |
| Angelidis, Michael | TB | C | 650,000 |
| Boulton, Eric | NYI | LW | 650,000 |
| Eaves, Patrick | DAL | RW | 650,000 |
| Fraser, Colin | STL | C | 650,000 |
| Klinkhammer, Robert | EDM | C | 650,000 |
| Pinizzotto, Steven | EDM | RW | 650,000 |
| Regin, Peter | CHI | C | 650,000 |
| Samson, Jerome | TB | RW | 650,000 |
| Zolnierczyk, Harry | NYI | LW | 650,000 |
| Jackman, Tim | ANA | RW | 637,500 |
| Bellemare, Pierre-Edouard | PHI | LW | 600,000 |
| Bernier, Steve | NJ | RW | 600,000 |
| Bickel, Stu | MIN | RW | 600,000 |
| Blunden, Michael | TB | RW | 600,000 |
| Bodie, Troy | TOR | LW | 600,000 |
| Bolduc, Alexandre | PHO | C | 600,000 |
| Bourque, Christopher | NYR | LW | 600,000 |
| Butler, Bobby | FLA | RW | 600,000 |
| Crabb, Joey | NYR | RW | 600,000 |
| Cracknell, Adam | CLB | RW | 600,000 |
| Craig, Ryan | CLB | C | 600,000 |
| Ferriero, Benn | STL | RW | 600,000 |
| Gagne, Simon | BOS | LW | 600,000 |
| Haley, Micheal | SJ | C | 600,000 |
| Hamilton, Ryan | EDM | LW | 600,000 |
| Holmstrom, Ben | CAR | C | 600,000 |
| Jeffrey, Dustin | VAN | LW | 600,000 |
| Jones, Blair | PHI | C | 600,000 |
| McCarthy, John | STL | LW | 600,000 |
| Miele, Andy | DET | C | 600,000 |
| Mueller, Chris | NYR | C | 600,000 |
| O'Reilly, Cal | VAN | C | 600,000 |
| Porter, Kevin | DET | LW | 600,000 |
| Rechlicz, Joel | MIN | RW | 600,000 |
| Robins, Bobby | BOS | C | 600,000 |
| Volpatti, Aaron | WAS | LW | 600,000 |
| Abbott, Spencer | TOR | LW | 575,000 |
| Janssen, Cam | NJ | RW | 575,000 |
| Lerg, Bryan | SJ | LW | 575,000 |
| Sestito, Tim | NJ | C | 575,000 |
| Stortini, Zachery | PHI | RW | 575,000 |
| Vande Velde, Chris | PHI | C | 575,000 |
| Veilleux, Stephane | MIN | LW | 575,000 |
| White, Ryan | PHI | RW | 575,000 |
| Bass, Cody | CHI | C | 550,000 |
| Cannone, Pat | STL | C | 550,000 |
| Carcillo, Daniel | CHI | LW | 550,000 |
| Conner, Chris | WAS | RW | 550,000 |
| Drazenovic, Nicholas | PIT | C | 550,000 |
| Ebbett, Andrew | PIT | C | 550,000 |
| Ellis, Matt | BUF | LW | 550,000 |
| Gomez, Scott | NJ | C | 550,000 |
| Gordon, Andrew | PHI | RW | 550,000 |
| Henderson, Kevin | NAS | LW | 550,000 |
| Hodgman, Justin | PHO | C | 550,000 |
| Kennedy, Tim | WAS | LW | 550,000 |
| Labrie, Pierre-Cedric | CHI | LW | 550,000 |
| Letourneau-Leblond, Pierre-Luc | PIT | LW | 550,000 |
| Morin, Travis | DAL | C | 550,000 |
| Newbury, Kris | WAS | C | 550,000 |
| Olson, Brett | FLA | C | 550,000 |
| Sill, Zach | PIT | C | 550,000 |
| Smith, Trevor | TOR | C | 550,000 |
| Tootoo, Jordin | NJ | RW | 550,000 |
| Van Der Gulik, David | LA | RW | 550,000 |
| Wellman, Casey | WAS | C | 550,000 |
| Welsh, Jeremy | STL | LW | 550,000 |
| Whitney, Joe | NJ | LW | 550,000 |
| Zajac, Darcy | NJ | RW | 550,000 |
