NHL Man Games Lost to Injury 2012

nhl-man-games-lost-to-injury
Here are the 2012 NHL man games lost to injury for the regular season:
RkTeamsGPMGLMGL/G
1 NY Islanders 74 512 6.92
2 Colorado 72 385 5.35
3 New Jersey 72 373 5.18
4 Minnesota 73 363 4.97
5 Calgary 75 318 4.24
6 Nashville 73 307 4.21
7 Vancouver 73 306 4.19
8 Pittsburgh 73 303 4.15
9 St. Louis 73 291 3.99
10 NY Rangers 74 294 3.97
11 Florida 73 273 3.74
12 Detroit 73 232 3.18
13 Edmonton 73 221 3.03
14 Washington 73 218 2.99
15 Philadelphia 72 197 2.74
16 Columbus 73 192 2.63
17 Montreal 74 194 2.62
18 Buffalo 72 177 2.46
19 Ottawa 73 176 2.41
20 Anaheim 72 166 2.31
21 Toronto 74 166 2.24
22 Atlanta 72 156 2.17
23 Tampa Bay 72 153 2.13
24 Los Angeles 73 147 2.01
25 San Jose 74 148 2.00
26 Dallas 72 128 1.78
27 Phoenix 75 110 1.47
28 Chicago 72 97 1.35
29 Boston 72 92 1.28
30 Carolina 72 56 0.78

The Carolina Hurricanes are a statistical outlier with a very low amount of injuries. The New York Islanders clearly set what must be a team record for NHL man games lost to injury 2012.