2013 NHL Free Agents - Top Forwards
2013 NHL FREE AGENTS - TOP FORWARDS
| Player | Pos | Team | Age | Cap Hit |
| Semin, Alexander | R | CAR | 29 | $7,000,000 |
| Iginla, Jarome | R | CGY | 35 | $7,000,000 |
| Elias, Patrik | C | NJD | 36 | $6,000,000 |
| Perry, Corey | R | ANA | 27 | $5,325,000 |
| Ribeiro, Mike | C | WAS | 33 | $5,000,000 |
| Alfredsson, Daniel | R | OTT | 40 | $4,875,000 |
| Connolly, Tim | C | TOR | 31 | $4,750,000 |
| McDonald, Andy | C | STL | 35 | $4,700,000 |
| Jagr, Jaromir | R | DAL | 41 | $4,550,000 |
| Selanne, Teemu | R | ANA | 42 | $4,500,000 |
| Morrow, Brenden | L | DAL | 34 | $4,100,000 |
| Bouchard, Pierre-Marc | R | MIN | 28 | $4,080,000 |
| Antropov, Nik | C | WIN | 33 | $4,062,500 |
| Roy, Derek | C | DAL | 29 | $4,000,000 |
| Horton, Nathan | R | BOS | 27 | $4,000,000 |
| Koivu, Saku | C | ANA | 38 | $3,800,000 |
| Cervenka, Roman | C | CGY | 27 | $3,775,000 |
| Clowe, Ryane | L | SJS | 30 | $3,625,000 |
| Gagne, Simon | L | PHI | 33 | $3,500,000 |
| Lombardi, Matthew | C | PHX | 30 | $3,500,000 |
| Cullen, Matt | C | MIN | 36 | $3,500,000 |
| Ryder, Michael | R | MTL | 32 | $3,500,000 |
| Zubrus, Dainius | C | NJD | 34 | $3,400,000 |
| Penner, Dustin | L | LAK | 30 | $3,250,000 |
| MacArthur, Clarke | L | TOR | 27 | $3,250,000 |
| Weiss, Stephen | C | FLA | 29 | $3,100,000 |
| Filppula, Valtteri | L | DET | 28 | $3,000,000 |
| Cleary, Danny | L | DET | 34 | $2,800,000 |
| Clarkson, David | R | NJD | 28 | $2,666,667 |
| Sullivan, Steve | L | PHX | 38 | $2,600,000 |
| Prospal, Vinny | L | CLB | 38 | $2,500,000 |
| Handzus, Michal | C | SJS | 36 | $2,500,000 |
| Malhotra, Manny | C | VAN | 32 | $2,500,000 |
| Raymond, Mason | L | VAN | 27 | $2,275,000 |
| Hejduk, Milan | R | COL | 37 | $2,000,000 |
| Latendresse, Guillaume | L | OTT | 25 | $2,000,000 |
