Ryan Getzlaf Fantasy Projections 2014 2015
![]() |
Getty Images |
Year | Team | GP | G | A | PTS | +/- |
2005 | ANA | 57 | 14 | 25 | 39 | 6 |
2006 | ANA | 82 | 25 | 33 | 58 | 17 |
2007 | ANA | 77 | 24 | 58 | 82 | 32 |
2008 | ANA | 81 | 25 | 66 | 91 | 5 |
2009 | ANA | 66 | 19 | 50 | 69 | 4 |
2010 | ANA | 67 | 19 | 57 | 76 | 14 |
2011 | ANA | 82 | 11 | 46 | 57 | -11 |
2012 | ANA | 44 | 15 | 34 | 49 | 14 |
2013 | ANA | 77 | 31 | 56 | 87 | 28 |
Ryan Getzlaf | Center
Forward Rank: #3
Forward Rank: #3
Team: Anaheim Ducks
Age / DOB: (29) / 5/10/1985
Ht / Wt: 6'4' / 221
Notes: Ryan Getzlaf achieved a personal best in goals with 31. He sustained a shoulder injury during the Anaheim Ducks first round playoff series against the Dallas Stars. He still ended up with 15 points in 12 playoff games. Getzlaf recovered from his injury and had a good summer of training. He is excited about his team’s offseason additions of Dany Heatley and Ryan Kesler. He was a Hart Trophy finalist last season.